Kimbo Coffee Capsules DECAF Blend Compatible Nespresso Creamy Decaffeinated*
USD 21.90 USD
Specifications
| Number Of Cups | 50 Cups |
| Allergens | Dried fruit |
| Brand | Kimbo |
| Calories Per 100 G/mL | N.A. |
| Color | Blue |
| Compatibility | Nespresso |
| Country Of Origin | Italy |
| Country Of Manufacture | Italy |
| Food Department | Dispenser |
| For (number Of People) | 5 or more |
| Formulation | Blend |
| Grinding | Fine |
| MPN | 014209 |
| Main Ingredient | coffee |
| Number Of Servings | From 50 to 600 |
| Occasion | Friendship |
| Packaging | Box |
| Preparation Type | blend |
| Product | Coffee pod and capsule |
| Product Line | Kimbo |
| Quantity | from 50 to 600 |
| Range | Snacks and aperitif |
| Regional Cuisine | Italian |
| Roasting | Dark |
| Salt Content | Unsalted |
| Seasonings And Fillings | Dried fruit |
| Serving | 5.4 g. |
| Shape | New |
| Style | Decaffeinated |
| Taste | Coffee |
| Theme | Food, Kitchen |
| Type | Coffee Capsule Pods |
| Volume | 5.4 g. |
"Caffè Borbone, Toraldo, Kimbo, Lollo, Lavazza, Kaffettera, LuLù, Haromè". Aromatic Notes: Chestnut. Discreetly using good protective use for transport. These will be used subject to availability, choice.