Breathable 3D Mesh Bike Seat Cover 9.25X8.26In Elastic Fit Saddle Cushion for…
USD 13.23 USD
Specifications
| Pattern | Solid |
| Package Dimensions LxWxH | 7.76x6.77x1.73 Inches |
| Part Number | E15X701Cu20Kdkg |
| Unit Count | 1.0 |
| Size | 23.50X21.00X0.30Cm |
| Color | Black |
| Material | Sponge |
| Model Number | E15X701Cu20Kdkg |
| Weight | 0.07 Pounds |
| Fit Type | Universal Fit |
| Seat Cover Placement | Bicycle Saddle |
| Auto Part Position | Rear |
| Style | Modern |
| Automotive Fit Type | Universal Fit |
The surface of the cushion adopts anti-skid material, which make sure the durability of cushion and avoid slipping in riding saddle. for exercise or -distance ride saddle cover. Suitable for daily commuting, recreational park rides, mountain biking, stationary gym workouts and kids learning to ride, this lightweight saddle cover is easy to install and remove.